| Engine |
|---|
| New Holland 8035.05 | . |
| 4-Stroke, Direct Injection Diesel Engine | . |
| Number of Cylinder | 3 |
| Bore and Stroke | 104 x 115 mm |
| Piston Displacement | 2, 931 cc |
| Compression Ratio | 17:01 |
| Max. Tarque at 1,500 rpm | 23.9 kgm |
| Dry Type Cylinder Liners. | . |
| Water Cooling System | . |
| Five-Row, Brass Tube and Copper Fin Radiator | . |
| Forced-Feed Lubrication System | . |
| Vertical Exhaust Muffler | . |
| Distributor Type Fuel Injection Pump With Mechanical Speed Governor. | . |
| Capacities |
|---|
| Fuel Tank | 54 liter |
| Engine Oil | 8 liter |
| Hydraulic Transmission | 18 liter |
| Rear Axle | 2 + 2 liter at both sides |
| Air Cleaner | 0.1 liter |
| Power Steering | 1.5 liter |
| Steering |
|---|
| Steering | Power Steering |






Reviews
There are no reviews yet.