| Engine |
|---|
| New Holland 8045.06 | . |
| 4-Stroke, Direct Injection Diesel Engine | . |
| Number of Cylinder | 4 |
| Bore and Stroke | 100 x 115 mm |
| Piston Displacement | 3613 cc |
| Flyweight Type Dynamic Balancer | . |
| Compression Ratio | 17:01 |
| Max. Tarque at 1400 rpm | 24.9 kgm |
| Dry Type Cylinder Liners. | . |
| Cooling System | Water |
| Five-Row, Brass Tube and Copper Fin Radiator | . |
| Forced-Feed Lubrication System | . |
| Two Power Outlets for Hydraulic Pump on Timing Cover. | . |
| Distributor Type Injection Pump With Mechanical Speed Governor. | . |
| Exhaust Muffler | Vertical |
| Five Bearing Crankshaft | . |
| Capacities |
|---|
| Fuel Tank | 54 liter |
| Engine Oil | 11.5 liter |
| Hydraulic Transmission | 18 liter |
| Rear Axle | 4 + 4 liter at both sides |
| Air Cleaner | 0.1 liter |
| Power Steering | 1.5 liter |
| Steering |
|---|
| Steering | Power Steering |






Reviews
There are no reviews yet.