| Performance |
|---|
| Engine Power at 2,250 rpm | 60 (B.S) hp* |
| Torque at 1,600 Engine rpm | 212 Nm |
| PTO power at rated engine speed | 44 hp** |
| * Certified to BS AU 141a: (1971) | |
| ** Manufacturer’s Estimate |
| Engine |
|---|
| Type | Diesel / AD 3.1524 |
| No. of Cylinders | 3 |
| Injection | Direct |
| Bore | 91.5 mm |
| Stroke | 127.0 mm |
| Capacity (liters) | 2.5 |
| Aspiration | Turbo |
| Compression Ratio | 15.5:1 |
| Starting Aid | Thermostat |
| Throttle Control | Hand and Foot |
| Cooling | Water |
| Air Cleaner Type | Oil Bath |
| Air Pre-Cleaner | Over Bonnet |
| Fuel Filter | Dual, High Capacity |
| Exhaust | Vertical |
| Oil Cooler | Air Cooler, Fin Type |
| Capacities |
|---|
| Fuel Tank | 47.5 liter |
| Engine Sump | 6.8 liter |
| Cooling System | 10.2 liter |
| Hydraulic System | 36.0 liters |
| Steering Box | 0.9 liter |
| Oil Bath Air Cleaner | 0.5 liters |
| Steering |
|---|
| Steering | Manual |






Reviews
There are no reviews yet.