Performance
Maximum Engine Power at 2,250 rpm | 50 (B.S.) hp* |
Maximum, Torque at 1,350 rpm | 172 Nm |
Maximum PTO Power At Rated Engine Speed | 44 hp** |
* Certified to BS AU 141a | |
** Manufacturer’s Estimate |
Engine |
---|
Type | Diesel / AD 3.152 |
No. of Cylinders | 3 |
Injection | Direct |
Bore | 91.4 mm |
Stroke | 127.0 mm |
Capacity (liters) | 2.5 |
Aspiration | Turbo |
Compression Ratio | 16.5:1 |
Starting Aid | Thermostat |
Throttle Control | Hand and Foot |
Cooling | Water |
Air Cleaner Type | Oil Bath |
Air Pre-Cleaner | Over Bonnet |
Fuel Filter | Dual, High Capacity |
Exhaust | Vertical, Muffler Under Bonnet |
Capacities |
---|
Fuel Tank | 45.0 litter |
Engine Sump | 6.8 litter |
Cooling System | 11.7 litter |
Hydraulic System | 36.0 litter |
Steering Box | 2.0 litter |
Oil Bath Air Cleaner | 0.7 litter |
Steering |
---|
Steering | Hydrostatic |
Reviews
There are no reviews yet.